2009 - 2010 HARMONY VARSITY BOYS BASKETBALL SCHEDULE
| DAY | DATE | OPPONENT | TIME | Owls | Opponent | Record |
| Friday | Dec 11 | vs North Star at the Vance Coleman Memorial Tournament at Somerset | 5:45 | 53 | 61 | 0-1 |
| Saturday | Dec 12 | vs Ligonier Valley or Somerset in the Vance Coleman Memorial Tournament at Somerset | TBA | 62 | 41 | 1-1 |
| Wednesday | Dec 16 | vs. Portage | TBA | 43 | 47 | 1-2 |
| Thursday | Dec 17 | vs. Blacklick Valley | 6:00 | 60 | 42 | 2-2 |
| Monday | Dec 21 | @ Glendale | 6:00 | 68 | 43 | 3-2 |
| Monday | Dec 28 | vs Purchase Line at the Purchase Line Lions Club Tournament | 7:30 | 29 | 30 | 3-3 |
| Tuesday | Dec 29 | vs Calvary Baptist at the Purchase Line Lions Club Tournament | TBA | 51 | 30 | 4-3 |
| Tuesday | Jan 5 | vs. Curwensville | 6:00 | 63 | 50 | 5-3 |
| Thursday | Jan 7 | vs. West Branch | 6:00 | 52 | 28 | 6-3 |
| Monday | Jan 11 | @ Penn Cambria | 6:00 | 41 | 35 | 7-3 |
| Tuesday | Jan 12 | @ Brockway | 6:00 | 71 | 55 | 8-3 |
| Friday | Jan 15 | vs. Punxsutawney | 6:00 | 51 | 45 | 9-3 |
| Monday | Jan 18 | vs. DuBois Central Catholic | 6:00 | 51 | 52 | 9-4 |
| Wednesday | Jan 20 | @ Moshannon Valley | 6:00 | 52 | 42 | 10-4 |
| Thursday | Jan 21 | @ DuBois | 6:00 | 41 | 50 | 10-5 |
| Monday | Jan 25 | @ West Branch | 6:00 | 66 | 39 | 11-5 |
| Wednesday | Jan 27 | vs. Curwensville | 6:00 | 72 | 50 | 12-5 |
| Friday | Jan 29 | @ Williamsburg | 6:00 | 42 | 44 | 12-6 |
| Tuesday | Feb 2 | vs. Bishop Carroll | 6:00 | 58 | 41 | 13-6 |
| Wednesday | Feb 17 | vs. Glendale | 6:00 | 55 | 45 | 14-6 |
| Thursday | Feb 18 | vs. Moshannon Valley | 6:00 | 69 | 34 | 15-6 |
| Friday | Feb 19 | @ Clearfield | 6:00 | 56 | 43 | 16-6 |
| Tuesday | Feb 23 | District VI Playoffs - vs Bishop Carroll at Richland | 7:30 | 55 | 51 | 17-6 |
| Friday | Feb 26 | District VI Playoffs - vs Penns Manor at Johnstown | 7:30 | 42 | 47 | 17-7 |
|
2009 - 2010 MOSHANNON VALLEY LEAGUE BOYS STANDINGS |
|||
| Harmony | 8 | 0 | |
| Glendale | 6 | 2 | |
| Curwensville | 3 | 5 | |
| West Branch | 1 | 6 | |
| Moshannon Valley | 1 | 6 | |