Harmony 2000-01 Boys Basketball Schedule
| DATE | OPPONENT | TIME | OWLS | OPPONENT | RECORD |
| Dec. 1 | at Northern Cambria Tournament | 7:30 | 48 | 65 | 0-1 |
| Dec. 2 | vs Blacklick Valley at Northern Cambria Tournament | 6:00 | 37 | 35 | 1-1 |
| Dec. 5 | at Clarion | 6:00 | 29 | 62 | 1-2 |
| Dec. 8 | vs Clarion-Limestone | 6:00 | 56 | 82 | 1-3 |
| Dec. 11 | at Calvary Baptist | 8:00 | 52 | 51 | 2-3 |
| Dec. 13 | at Purchase Line | 6:30 | 56 | 46 | 3-3 |
| Dec. 16 | vs Redbank Valley | 3:00 | 52 | 54 | 3-4 |
| Dec. 27 | vs Elderton at West Shamokin Tourney | 4:30 | 53 | 57 (ot) | 3-5 |
| Dec. 29 | vs Laurel Valley at West Shamokin Tourney | 4:30 | 60 | 47 | 4-5 |
| Jan. 2 | Vs. Purchase Line | 6:30 | 50 | 70 | 4-6 |
| Jan. 8 | at Portage | 6:00 | 48 | 49 | 4-7 |
| Jan. 12 | at Cambria Heights | 6:00 | 38 | 64 | 4-8 |
| Jan. 17 | vs Glendale | 6:00 | 48 | 32 | 5-8 |
| Jan. 19 | at Curwensville | 6:00 | 39 | 65 | 5-9 |
| Jan. 22 | at Belleville Menno. | 6:00 | 61 | 49 | 6-9 |
| Jan. 24 | at Mo Valley | 6:00 | 64 | 70 | 6-10 |
| Jan. 29 | vs Northern Cambria | 6:00 | 53 | 75 | 6-11 |
| Jan. 31 | vs West Branch | 6:00 | 73 | 41 | 7-11 |
| Feb. 2 | vs Curwensville | 6:00 | 48 | 56 | 7-12 |
| Feb. 5 | at Blacklick Valley | 6:00 | 55 | 45 | 8-12 |
| Feb. 9 | at West Branch | 6:00 | 73 | 54 | 9-12 |
| Feb. 12 | vs Belleville Menno. | 6:00 | 69 | 54 | 10-12 |
| Feb. 14 | at Glendale | 6:00 | 74 | 68 (4OT) | 11-12 |
| Feb. 16 | vs Mo Valley | 8:00 | 58 | 43 | 12-12 |
| District 6 Play-offs | |||||
| Feb. 20 | vs Williamsburg at Hollidaysburg Junior High School | 7:30 | 38 | 60 | 12-13 |
Coach: Terry Kruise
Assistant: Matt Woods