1999-2000 HARMONY BOYS BASKETBALL

SEASON SCHEDULE and RESULTS

DATE OPPONENT TIME OWLS OPPONENT RECORD
           
Fri Dec 3 at Homer Center 9:00 52 60 0-1
Sat Dec 4 vs Blairsville at Homer Center 6:00 62 44 1-1
Tue Dec 7 vs CLARION 6:00 74 64 2-1
Thr Dec 16 at Purchase Line 6:30 71 42 3-1
Sat Dec 18 at Redbank Valley 3:00 55 33 4-1
Tue Dec 21 at Clarion-Limestone 6:00 82 52 5-1
Thr Dec 23 at Penns Manor 6:30 45 47 5-2
Mon Dec 27** vs SHANNOCK VALLEY 6:00 55 29 6-2
Tue Jan 4 vs PURCHASE LINE 6:30 79 33 7-2
Fri Jan 7 at Curwensville* 6:00 72 67 8-2
Mon Jan 10 vs PORTAGE 6:00 84 67 9-2
Wed Jan 12 vs WEST BRANCH* 6:00 74 49 10-2
Sat Jan 15** vs NORTHERN CAMBRIA 6:00 47 25 11-2
Mon Jan 17 vs PENNS MANOR 6:30 48 34 12-2
Wed Jan 19 at Glendale 6:00 62 34 13-2
Fri Jan 21 vs CURWENSVILLE* 6:00 89 53 14-2
Mon Jan 24 vs MO VALLEY* 6:00 77 48 15-2
Wed Jan 26 at Kiski 6:00 57 43 16-2
Mon Jan 31 at Northern Cambria 6:00 51 53 16-3
Fri Feb 4 vs BLACKLICK VALLEY 6:00 82 23 17-3
Mon Feb 7 at Mo Valley* 6:00 66 41 18-3
Wed Feb 16 at West Branch* 6:00 90 43 19-3
Fri Feb 18 vs GLENDALE* 8:00 116 66 20-3
Thurs Feb 24 District VI Quarterfinal  vs Conemaugh Valley at Cambria Heights 7:30 79 62 21-3
Tues Feb 29 District VI Semifinal  vs Bishop Guilfoyle at Mount Aloysius College 7:30 64 61 (OT) 22-3
Sat March 4 District VI Championship vs Saltsburg at St. Francis College 8:00 39 54 22-4
Fri March 10 

PIAA State Play-Offs vs Iroquois at IUP

6:00 66 59 (2 OT) 23-4
Tues March 14 PIAA State Play-Offs vs Cornell at Greensburg Salem High School  7:30 46 66 23-5

* Mo Valley League Games