1991-1992 Varsity Boys Basketball Schedule
| Opponent | Owls | Opponent | Record |
| at Dubois Central Catholic | 53 | 96 | 0-1 |
| vs MO VALLEY | 53 | 51 | 1-1 |
| at Glendale | 42 | 49 | 1-2 |
| vs CALVARY BAPTIST (ALT) | 60 | 48 | 2-2 |
| vs PURCHASE LINE | 31 | 60 | 2-3 |
| vs GLENDALE | 36 | 46 | 2-4 |
| vs MO VALLEY | 52 | 61 | 2-5 |
| vs WEST BRANCH | 47 | 54 | 2-6 |
| at Calvary Baptist (ALT) | 90 | 50 | 3-6 |
| at Claysburg-Kimmel | 66 | 52 | 4-6 |
| at Penns Manor | 43 | 69 | 4-7 |
| vs CURWENSVILLE | 87 | 68 | 5-7 |
| vs PENNS MANOR | 58 | 55 | 6-7 |
| at Mo Valley | 68 | 81 | 6-8 |
| vs GLENDALE | 74 | 54 | 7-8 |
| vs DUBOIS CENTRAL CATHOLIC | 73 | 86 | 7-9 |
| at West Branch | 52 | 45 | 8-9 |
| at Purchase Line | 45 | 54 | 8-10 |
| vs CLAYSBURG-KIMMEL | 84 | 52 | 9-10 |
| at Curwensville | 55 | 58 | 9-11 |
| at Bishop Carroll | 58 | 73 | 9-12 |
Coach Jim Sybert