1993 - 1994 Harmony Boys Basketball Scores

Dec. 10 Harmony 49 Moshannon Valley 48 1-0
Dec. 13 Harmony 62 Glendale 56 2-0
Dec. 16 Harmony 63 Claysburg-Kimmel 39 3-0
Dec. 20 Purchase Line 61 Harmony 53 3-1
Dec. 21 Calvary Baptist 64 Harmony (won by forfeit) 57 4-1
Dec. 28 Moshannon Valley 68 Harmony 64 (OT) 4-2
Dec. 30 Harmony 94 West Branch 46 5-2
Jan. 03 Purchase Line 68 Harmony 61 5-3
Jan. 10 Harmony 79 West Branch 47 6-3
Jan. 15 Harmony 63 Penns Manor 47 7-3
Jan. 24 Curwensville 78 Harmony 62 7-4
Jan. 26 Juniata Valley 115 Harmony 79 7-5
Jan. 29 Moshannon Valley 63 Harmony 57 7-6
Feb. 01 Harmony 66 Penns Manor 60 8-6
Feb. 03 Harmony 46 Glendale 41 9-6
Feb. 07 Harmony 59 West Branch 39 10-6
Feb. 10 Harmony 62 Calvary Baptist 43 11-6
Feb. 14 Johnstown Christian 77 Harmony 58 11-7
Feb. 17 Curwensville 68 Harmony 55 11-8
Feb. 18 Harmony 66 Claysburg-Kimmel 47 12-8
Feb. 21 Johnstown Christian 62 Harmony 59 12-9
Feb. 22 Harmony 57 DuBois Central Chr. 47 13-9
DISTRICT PLAYOFFS   at Purchase Line    
Feb. 26 Homer Center 63 Harmony 59 13-10

Coach: Terry Kruise

Assistant: Eric Thomas