1994 - 1995 Harmony Boys Basketball Scores

Dec. 02 Blairsville 59 Harmony 34 0-1
Dec. 03 Harmony 56 Homer Center 53 1-1
Dec. 07 Harmony 53 Moshannon Valley 40 2-1
Dec. 09 Harmony 68 Glendale 60 3-1
Dec. 10 Harmony 72 Redbank Valley 69 4-1
Dec. 12 Purchase Line 70 Harmony 44 4-2
Dec. 14 Harmony 60 Clarion 57 5-2
Dec. 19 Harmony 87 Johnstown Christian 57 6-2
Dec. 23 Penns Manor 42 Harmony 37 6-3
Dec. 27 Harmony 56 Glendale 43 7-3
Dec. 29 Harmony 59 West Branch 34 8-3
Jan. 06 Harmony 79 Moshannon Valley 54 9-3
Jan. 09 West Branch 50 Harmony 49 (OT) 9-4
Jan. 11 Harmony 58 Dayton 47 10-4
Jan. 16 Curwensville 62 Harmony 55 10-5
Jan. 20 Harmony 70 Glendale 52 11-5
Jan. 23 Harmony 69 Cambria Heights 60 12-5
Jan. 24 Harmony 72 Penns Manor 55 13-5
Jan. 31 Harmony 55 West Branch 42 14-5
Feb. 02 Blacklick Valley 66 Harmony 39 14-6
Feb. 07 Harmony 65 Purchase Line 64 15-6
Feb. 09 Curwensville 79 Harmony 62 15-7
Feb. 16 Harmony 54 DuBois Central Chr. 42 16-7
Feb. 17 Harmony 67 Calvary Baptist 43 17-7
DISTRICT PLAYOFFS   at Central Cambria    
Feb. 21 Harmony 49 Blacklick Valley 48 18-7
Feb. 23 Harmony 62 Conemaugh Valley 58 19-7
DISTRICT PLAYOFFS   at Bishop Carroll    
Mar. 01 Bishop Guilfoyle 68 Harmony 52 19-8
DISTRICT PLAYOFFS   at Central Cambria    
Mar. 03 Williamsburg 73 Harmony 53 19-9

Coach: Terry Kruise   

Assistant: Eric Thomas