1996 - 1997 Harmony Boys Basketball Scores
| Nov. 29 | Blairsville | 70 | Harmony | 55 | 0-1 |
| Nov. 30 | Harmony | 66 | Elderton | 50 | 1-1 |
| Dec. 04 | Clarion | 81 | Harmony | 77 | 1-2 |
| Dec. 06 | Kiski Prep | 62 | Harmony | 50 | 1-3 |
| Dec. 07 | Harmony | 75 | Redbank Valley | 61 | 2-3 |
| Dec. 10 | Harmony | 72 | Dayton | 41 | 3-3 |
| Dec. 12 | Harmony | 66 | Purchase Line | 59 | 4-3 |
| Dec. 16 | West Branch | 60 | Harmony | 49 | 4-4 |
| Dec. 19 | Glendale | 48 | Harmony | 46 | 4-5 |
| Dec. 27 | Shannock Valley | 56 | Harmony | 41 | 4-6 |
| Dec. 30 | Harmony | 61 | Clarion-Limestone | 53 | 5-6 |
| Jan. 03 | Harmony | 61 | Curwensville | 52 | 6-6 |
| Jan. 06 | Purchase Line | 65 | Harmony | 49 | 6-7 |
| Jan. 11 | Union (Rimersburg) | 64 | Harmony | 63 (OT) | 6-8 |
| Jan. 13 | Harmony | 59 | Penns Manor | 51 | 7-8 |
| Jan. 20 | Harmony | 64 | Dayton | 53 | 8-8 |
| Jan. 22 | Moshannon Valley | 90 | Harmony | 78 (OT) | 8-9 |
| Jan. 31 | Harmony | 68 | Blacklick Valley | 52 | 9-9 |
| Feb. 03 | Harmony | 75 | Penns Manor | 63 | 10-9 |
| Feb. 05 | Harmony | 62 | Glendale | 47 | 11-9 |
| Feb. 07 | Curwensville | 75 | Harmony | 54 | 11-10 |
| Feb. 12 | Harmony | 70 | Moshannon Valley | 47 | 12-10 |
| Feb. 14 | West Branch | 49 | Harmony | 45 | 12-11 |
| DISTRICT VI | PLAYOFFS | at Central Cambria | |||
| Feb. 20 | Bishop Carroll | 88 | Harmony | 82 (OT) | 12-12 |
Coach: Terry Kruise
Assistant: Ray Hoppel and John Wharton