Harmony Owls Varsity Boys Basketball

1998-1999 Schedule and Scores

Hit Counter hits on this webpage since 9/1/98

 

Day Date Harmony Varsity Boys Time Owls Opp Record
Fri. Dec 4 vs Homer Center at H-C Tourney 9:30 46 67 0-1
Sat. Dec 5 vs Blairsville at  H-C Tourney 6:00 53 60 0-2
Tues. Dec 8 at Clarion 6:00 42 55 0-3
Sat. Dec 12 vs RedBank Valley 3:00 67 59 1-3
Tues. Dec 15 vs Glendale* 6:00 83 52 2-3
Thur. Dec 17 at Purchase Line 6:30 71 88 2-4
Tues. Dec 22 vs Clarion-Limestone 6:00 68 62 3-4
Tues. Dec 29 vs. Shannock Valley at Elderton T.O. 7:30 68 63 4-4
Wed. Dec 30 vs Clarion-Limestone at Elderton T.O. 8:00 75 65 5-4
Mon. Jan 4 vs Purchase Line 6:30 58 56 6-4
Mon. Jan 11 at Portage 6:00 60 48 7-4
Mon. Jan 18 at Penns Manor 6:30 61 62 7-5
Wed. Jan 20 vs Mo Valley* 6:00 57 41 8-5
Fri. Jan 22 at Curwensville* 6:00 87 65 9-5
Tues. Jan 26 at Kiski 6:00 36 66 9-6
Fri. Jan 29 vs Northern Cambria 6:00 75 53 10-6
Mon. Feb 1 vs Curwensville 6:00 81 74 11-6
Wed. Feb 3 at West Branch* 6:00 82 76 12-6
Fri. Feb 5 at Blacklick Valley 6:00 69 54 13-6
Wed. Feb 10 at Glendale* 6:00 74 48 14-6
Sat. Feb 13 vs Penns Manor 1:00 65 75 14-7
Mon. Feb 15 vs Kiski 6:00 64 77 14-8
Wed. Feb 17 at Mo Valley* 6:00 69 64 15-8
Fri. Feb 19 vs West Branch* 8:00 73 67 15-9
Sat. Feb 20 vs West Branch* 7:30 46 57 15-10
Fri Feb 26 Bishop Guilfoyle 6:00 59 79 15-11

 

 

Last Updated: Nathan Brothers