2004-2005 Boys Basketball Schedule

DAY DATE OPPONENT TIME Owls Opponent Record
Friday 12/03/04  vs CLAYBURG KIMMEL at HARMONY TIP-OFF TOURNEY 7:30 V 39 21 1-0
Saturday 12/04/04 vs GLENDALE at HARMONY TIP-OFF TOURNEY 6:00 or 7:30 46 49 1-1
Thursday 12/9/04 vs PURCHASE LINE 6:30 JV/V 38 54 1-2
Saturday 12/18/04 at Belleville Mennonite 3:45 JV/V 65 51 2-2
Monday 12/20/04 vs. NORTHERN CAMBRIA 6:00 JV/V 44 34 3-2
Wednesday 12/29/04 vs BLACKLICK VALLEY at HARMONY HOLIDAY TOURNAMENT 8:30 37 36 4-2
Thursday 12/30/04 vs  FERNDALE at HARMONY HOLIDAY TOURNAMENT TBA 52 47 5-2
Monday 01/03/05 at Mo Valley 6:00 JV/V 52 49 6-2
Wednesday 1/05/05 vs EAST FOREST 6:00 JV/V 40 33 7-2
Friday 1/07/05 at Glendale 6:00 JV/V 51 57 7-3
Monday 1/10/05 vs CURWENSVILLE 6:00 JV/V 48 39 8-3
Friday 1/14/05 vs SHADE 6:00 JV/V 62 54 9-3
Saturday 1/15/05 at Purchase Line 12:00 JV/V 43 55 9-4
Monday 1/17/05 vs WEST BRANCH 6:00 JV/V 35 58 9-5
Friday 1/21/05 at Curwensville 6:00 JV/V 36 21 10-5
Monday 1/24/05 vs Mo VALLEY 6:00 JV/V 36 38   OT 10-6
Wednesday 1/26/05 vs GLENDALE 6:00 JV/V 66 59   OT 11-6
Thursday 1/27/05 at Brockway 6:00 JV/V 36 30 12-6
Friday 1/28/05 at Shade 6:00 JV/V 59 53 13-6
Tuesday 2/1/05 vs BELLEVILLE MENNONITE 5:30 JV/V 45 35 14-6
Wednesday 2/2/05 at West Branch 6:00 JV/V 58 44 14-7
Friday 2/4/05 at Kane 6:00 JV/V 62 57 15-7
Wednesday 2/9/05 at East Forest 6:00 JV/V 29 37 15-8
Friday 2/11/05 vs CALVARY BAPTIST   8:00 V  49 26  16-8
Thursday 2/17/05 vs GLENDALE  -  District VI Quarterfinals at Central Cambria 6:00 29 32 16-9