1997-1998 HARMONY BOYS BASKETBALL SCORES
| Date | Harmony Owls | Opponent | Record | ||
| Nov. 28 | Harmony | 46 | Homer Center | 56 | 0-1 |
| Nov. 29 | Harmony | 60 | Elderton | 39 | 1-1 |
| Dec. 3 | Harmony | 69 | Clarion | 57 | 2-1 |
| Dec. 6 | Harmony | 62 | Redbank Valley | 42 | 3-1 |
| Dec. 9 | Harmony | 64 | Glendale | 60 | 4-1 |
| Dec. 10 | Harmony | 61 | Purchase Line | 76 | 4-2 |
| Dec. 17 | Harmony | 71 | Moshannon Valley | 51 | 5-2 |
| Dec. 20 | Harmony | 78 | Dayton | 69 | 6-2 |
| Dec. 29 | Harmony | 44 | Elderton | 40 | 7-2 |
| Dec. 30 | Harmony | 35 | Shannock Valley | 52 | 7-3 |
| Jan. 05 | Harmony | 62 | Purchase Line | 71 | 7-4 |
| Jan. 06 | Harmony | 49 | Northern Cambria | 59 | 7-5 |
| Jan. 10 | Harmony | 62 | Union - Rimersburg | 42 | 8-5 |
| Jan. 12 | Harmony | 58 | Penns Manor | 77 | 8-6 |
| Jan. 14 | Harmony | 51 | Curwensville | 61 | 8-7 |
| Jan. 19 | Harmony | 60 | Kiski Prep | 70 | 8-8 |
| Jan. 24 | Harmony | 57 | Penns Manor | 77 | 8-9 |
| Jan. 26 | Harmony | 55 | West Branch | 58 | 8-10 |
| Jan. 28 | Harmony | 73 | Moshannon Valley | 75 | 8-11 |
| Jan. 30 | Harmony | 72 | Blacklick Valley | 42 | 9-11 |
| Feb. 04 | Harmony | 73 | Glendale | 44 | 10-11 |
| Feb. 06 | Harmony | 57 | Curwensville | 41 | 11-11 |
| Feb. 13 | Harmony | 46 | West Branch | 44 0T | 12-11 |
| Harmony | Homer Center | 12-12 |
GO OWLS!!