Harmony 2002-03 Boys Basketball Schedule
2002-2003 MOSHANNON VALLEY LEAGUE CHAMPIONS !!
| DAY | DATE | OPPONENT | TIME | OWLS | OPPONENT | RECORD |
| Friday | 29-Nov | vs LAUREL VALLEY at HARMONY TIPOFF TOURNAMENT | 8:30 p.m. | 53 | 41 | 1-0 |
| Saturday | 30-Nov | vs Cambria Heights at HARMONY TIPOFF TOURNAMENT | TBA | 41 | 48 | 1-1 |
| Wednesday | 4-Dec | at Redbank Valley | 6:00 p.m. | 72 | 60 | 2-1 |
| Monday | 9-Dec | at Calvary Baptist | 7:30 p.m. | 90 | 53 | 3-1 |
| Thursday | 12 Dec | at Purchase Line | 6:30 p.m. | 53 | 68 | 3-2 |
| Monday | 16-Dec | vs FOREST HILLS | 6:00 p.m. | 55 | 70 | 3-3 |
| Monday | 23-Dec | vs WEST SHAMOKIN | 6:00 p.m. | 37 | 35 | 4-3 |
| Friday | 27-Dec | vs CLEARFIELD ALLIANCE at HARMONY HOLIDAY TOURNAMENT | 7:30 p.m. | 89 | 21 | 5-3 |
| Saturday | 28-Dec | vs REDBANK VALLEY at HARMONY HOLIDAY TOURNAMENT | 7:30 p.m. | 38 | 29 | 6-3 |
| Monday | 6-Jan | at Glendale | 6:00 p.m. |
46 |
41 | 7-3 |
| Wednesday | 8-Jan | vs PURCHASE LINE | 6:30 p.m. | 64 | 57 |
8-3 |
| Friday | 10-Jan | vs WEST BRANCH | 6:00 p.m. | 36 | 29 |
9-3 |
| Tuesday | 14-Jan | vs SHADE |
6:00 p.m. |
62 |
46 |
10-3 |
| Friday | 17-Jan | at Curwensville | 6:00 p.m. | 38 | 59 | 10-4 |
| Thursday | 23-Jan | vs CURWENSVILLE | 6:00 p.m. | 55 | 45 | 11-4 |
| Friday | 24-Jan | vs BELLEVILLE MENNONITE | 7:45 p.m. | 46 | 57 |
11-5 |
| Monday | 27-Jan | vs NORTHERN CAMBRIA | 6:00 p.m. | 84 | 67 | 12-5 |
| Wednesday | 29-Jan | at West Branch | 6:00 p.m. | 72 | 55 | 13-5 |
| Friday | 31-Jan | vs MO VALLEY | 6:00 p.m. | 70 | 49 | 14-5 |
| Monday | 3-Feb | at Blacklick Valley | 6:00 p.m. | 52 | 64 | 14-6 |
| Friday | 7-Feb | at Belleville Mennonite | 7:45 p.m. | 52 | 54 | 14-7 |
| Monday | 10-Feb | at Shade | 6:00 p.m. | 45 | 49 | 14-8 |
| Wednesday | 12-Feb | vs GLENDALE | 6:00 p.m. | 58 | 39 | 15-8 |
| Friday | 14-Feb | at Mo Valley | 6:00 p.m. | 49 | 41 | 16-8 |
| Friday | 21-Feb |
District VI Playoffs vs Conemaugh Valley / Glendale winner |
TBA | 16-9 |